<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports College News</title>
	<atom:link href="http://blogs.thegrangeschool.net/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.thegrangeschool.net/sports</link>
	<description>The Grange School &#38; Sports College</description>
	<lastBuildDate>Thu, 23 Sep 2010 20:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GIRLS ESFA NATIONAL CUP FIXTURES &#8211; UPDATE</title>
		<link>http://blogs.thegrangeschool.net/sports/2010/09/23/girls-esfa-national-cup-update/</link>
		<comments>http://blogs.thegrangeschool.net/sports/2010/09/23/girls-esfa-national-cup-update/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:08:52 +0000</pubDate>
		<dc:creator>James Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.thegrangeschool.net/sports/?p=145</guid>
		<description><![CDATA[Under 13&#8242;s &#8211; The U13&#8242;s team is made of from Year 7 &#38; 8 girls and hopefully as many of the team played together in Year 7 much is expected of this team.  They have so far received a bye into the 2nd round where they will play the winners of Chipping Sodbury or Rednock [...]]]></description>
			<content:encoded><![CDATA[<p>Under 13&#8242;s &#8211; The U13&#8242;s team is made of from Year 7 &amp; 8 girls and hopefully as many of the team played together in Year 7 much is expected of this team.  They have so far received a bye into the 2nd round where they will play the winners of Chipping Sodbury or Rednock School.</p>
<p>Under 15&#8242;s &#8211; The U15&#8242;s have won their first round match after Nailsea School conceded the match.  The girls are now home to the winners of Bristol Brunel Academy or Gordano School.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thegrangeschool.net/sports/2010/09/23/girls-esfa-national-cup-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y9 RUGBY &#8211; GRANGE EDGED OUT IN THRILLING REMATCH</title>
		<link>http://blogs.thegrangeschool.net/sports/2010/09/23/grange-edged-out-in-thrilling-rematch/</link>
		<comments>http://blogs.thegrangeschool.net/sports/2010/09/23/grange-edged-out-in-thrilling-rematch/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:01:32 +0000</pubDate>
		<dc:creator>James Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.thegrangeschool.net/sports/?p=138</guid>
		<description><![CDATA[After defeating Castle by a solitary try in the final of the South Glos Cup last season, The Grange were drawn against there arch rivals in the opening round of this year&#8217;s cup. In a closely fought contest in which The Grange were always behind until the 75th minute, at which point Khius England kicked [...]]]></description>
			<content:encoded><![CDATA[<p>After defeating Castle by a solitary try in the final of the South Glos Cup last season, The Grange were drawn against there arch rivals in the opening round of this year&#8217;s cup.</p>
<p>In a closely fought contest in which The Grange were always behind until the 75th minute, at which point Khius England kicked through and gathered a loose ball on his own 22, to go the length of the field and score, to bring the scores level at 31-31.</p>
<p>With only minutes remaining Castle moved the ball wide and there powerful centre scored under the posts for his fourth try, which was duly converted.</p>
<p>As the ref&#8217;s final whistle sounded The Grange were unlucky to bow out at this early stage 38-31.</p>
<p>A special mention to Louis Rostron for playing his first competitive school game of rugby against such formidable opposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thegrangeschool.net/sports/2010/09/23/grange-edged-out-in-thrilling-rematch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESFA CUP RND 1 &#8211; YEAR 10 BEAT FROME 4-0</title>
		<link>http://blogs.thegrangeschool.net/sports/2010/09/23/esfa-cup-rnd-1-year-10-beat-frome-4-0/</link>
		<comments>http://blogs.thegrangeschool.net/sports/2010/09/23/esfa-cup-rnd-1-year-10-beat-frome-4-0/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:49:21 +0000</pubDate>
		<dc:creator>James Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.thegrangeschool.net/sports/?p=134</guid>
		<description><![CDATA[The Year 10 Boys Football Team beat Frome Community College 4-0 on Wednesday afternoon with an excellent team performance. With only 11 fit players due to injury and college commitments the boys played superbly well. After a poor start Grange began to attack the Frome defence with some slick passing. However, they couldn&#8217;t break down [...]]]></description>
			<content:encoded><![CDATA[<p>The Year 10 Boys Football Team beat Frome Community College 4-0 on Wednesday afternoon with an excellent team performance.</p>
<p>With only 11 fit players due to injury and college commitments the boys played superbly well.</p>
<p>After a poor start Grange began to attack the Frome defence with some slick passing.  However, they couldn&#8217;t break down a resolute Frome defence and headed in at half time with the scores level at 0-0.</p>
<p>The second half was a different story, Grange attacked at will with some excellent link up play between Jordan Ricketts and Elliott Gibbons.  Within the space of ten second half minutes Grange had moved 2-0 ahead with strikes from Ricketts.  Grange continued to apply the pressure and it was no surprise when Ricketts completed has hat-trick with a low drive across the &#8216;keeper.</p>
<p>Jack Braine completed the scoring with a well taken strike into the top corner following a Grange corner.</p>
<p>This was a marked improvement on last year, especially after the boys were dumped out of the competition in the first round.</p>
<p>They now travel to Wellsway School ,Keynsham in round 2, date to be confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thegrangeschool.net/sports/2010/09/23/esfa-cup-rnd-1-year-10-beat-frome-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOYS ESFA NATIONAL CUP FIXTURES &#8211; UP DATE</title>
		<link>http://blogs.thegrangeschool.net/sports/2010/09/21/esfa-national-cup-fixtures-up-date/</link>
		<comments>http://blogs.thegrangeschool.net/sports/2010/09/21/esfa-national-cup-fixtures-up-date/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:53:02 +0000</pubDate>
		<dc:creator>James Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.thegrangeschool.net/sports/2010/09/21/esfa-national-cup-fixtures-up-date/</guid>
		<description><![CDATA[Year 7 &#8211; Received a bye in round 1 and will play the winners of Hugh Sexy Middle School, Mid Somerset or Oasis Academy John Williams (Formerly Hengrove School, Bristol) in the 2nd round &#8211; date to be confirmed. Year 8 &#8211; Won 6-1 in round 1 and will play Winterbourne International Academy, formerly The [...]]]></description>
			<content:encoded><![CDATA[<p>Year 7 &#8211; Received a bye in round 1 and will play the winners of Hugh Sexy Middle School, Mid Somerset or Oasis Academy John Williams (Formerly Hengrove School, Bristol) in the 2nd round &#8211; date to be confirmed.</p>
<p>Year 8 &#8211; Won 6-1 in round 1 and will play Winterbourne International Academy, formerly The Ridings High School, in the 2nd round &#8211; date to be confirmed.</p>
<p>Year 9 &#8211; Also received a bye in the 1st round and will play Brimsham Green School, who they beat 4-0 in The Bristol &amp; South Gloucestershire Cup, on Wednesday 6th October at home, kick off 3.30pm.</p>
<p>Year 10 &#8211; The Year 10&#8242;s beat Frome Community College 4-0 this week to move into the 2nd round where they will travel to play Wellsway School, Keynsham.  Jordan Ricketts got a hat-trick and Jack Braine the fourth with a well deserved strike.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thegrangeschool.net/sports/2010/09/21/esfa-national-cup-fixtures-up-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y8 6-1 NORTON HILL &#8211; ESFA NATIONAL CUP 1st ROUND</title>
		<link>http://blogs.thegrangeschool.net/sports/2010/09/21/y8-6-1-norton-hill-esfa-national-cup-1st-round/</link>
		<comments>http://blogs.thegrangeschool.net/sports/2010/09/21/y8-6-1-norton-hill-esfa-national-cup-1st-round/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:43:03 +0000</pubDate>
		<dc:creator>James Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.thegrangeschool.net/sports/2010/09/21/y8-6-1-norton-hill-esfa-national-cup-1st-round/</guid>
		<description><![CDATA[The new Year 8&#8242;s began the season with an excellent victory at home to Norton Hill from Bath with a resounding 6-1 scoreline. Star striker Lewis Powell scored four, followed by strikes from Max Sawyer and captain Sam Hippisley. In the next round Grange have been drawn at home again, but this time to tough [...]]]></description>
			<content:encoded><![CDATA[<p>The new Year 8&#8242;s began the season with an excellent victory at home to Norton Hill from Bath with a resounding 6-1 scoreline.</p>
<p>Star striker Lewis Powell scored four, followed by strikes from Max Sawyer and captain Sam Hippisley.</p>
<p>In the next round Grange have been drawn at home again, but this time to tough opposition, Winterbourne International Academy, formerly The Ridings High School.</p>
<p>We wish all the boys the very best of luck in the next round.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thegrangeschool.net/sports/2010/09/21/y8-6-1-norton-hill-esfa-national-cup-1st-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DANNY PIRRET Y8 &#8211; WORLD RECORD BREAKER!</title>
		<link>http://blogs.thegrangeschool.net/sports/2010/09/21/danny-pirret-y8-world-record-breaker/</link>
		<comments>http://blogs.thegrangeschool.net/sports/2010/09/21/danny-pirret-y8-world-record-breaker/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:34:52 +0000</pubDate>
		<dc:creator>James Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.thegrangeschool.net/sports/?p=121</guid>
		<description><![CDATA[Year 8 student Danny Pirret is one of our GIANTS (Grange Inspires and Nurtures Talented Sports People) gifted and talented students for his swimming. On Friday 4th September he was part of a group of six 12 year old boys who set a world record for swimming the English Channel. This is a 21 mile [...]]]></description>
			<content:encoded><![CDATA[<p>Year 8 student Danny Pirret is one of our GIANTS (Grange Inspires and Nurtures Talented Sports People) gifted and talented students for his swimming.</p>
<p>On Friday 4th September he was part of a group of six 12 year old boys who set a world record for swimming the English Channel. This is a 21 mile swim in which the six boys took turns by swimming an hour at a time in temperatures of 14-16 degrees, and having to avoid jellyfish and the odd P&amp;O Ferry or two!</p>
<p>The swim took the group a total of 13.5 hours which in those temperatures is an amazing feat of endurance. Please follow the link below which will take you to the article in The Bristol Evening Post which has more on this story.</p>
<p>The team raised £1,500 for Children&#8217;s Hospice South West and Surf Life Saving GB doing the challenge.</p>
<p>http://www.thisisbristol.co.uk/news/Young-channel-swimmers-break-team-world-record/article-2612652-detail/article.html</p>
<p>If you do happen to see Danny in or out of school, I&#8217;m sure a word of congratualtions or a pat on the back wouldn&#8217;t go a miss!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thegrangeschool.net/sports/2010/09/21/danny-pirret-y8-world-record-breaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRANGE DEFEATED 1-0 IN ESFA NATIONAL CUP FINAL</title>
		<link>http://blogs.thegrangeschool.net/sports/2010/05/20/grange-defeated-1-0-in-esfa-national-cup-final/</link>
		<comments>http://blogs.thegrangeschool.net/sports/2010/05/20/grange-defeated-1-0-in-esfa-national-cup-final/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:46:31 +0000</pubDate>
		<dc:creator>James Evans</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.thegrangeschool.net/sports/?p=99</guid>
		<description><![CDATA[Unfortunately The Grange School and Sports College were defeated 1-0 by Archbishop Beck Catholic College on Tuesday 18th May in the ESFA U13’s National Cup Final, played at Goodison Park. Cheered on by over 250 students, staff, family and friends who made the long journey from Bristol to Goodison Park, Everton, plus good luck messages [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://blogs.thegrangeschool.net/sports/2010/05/20/grange-defeated-1-0-in-esfa-national-cup-final/dsc00312/' title='Cup Final Squad at Goodison Park'><img width="150" height="150" src="http://blogs.thegrangeschool.net/sports/files/2010/05/DSC00312-150x150.jpg" class="attachment-thumbnail" alt="Cup Final Squad at Goodison Park" title="Cup Final Squad at Goodison Park" /></a>
<a href='http://blogs.thegrangeschool.net/sports/2010/05/20/grange-defeated-1-0-in-esfa-national-cup-final/dsc00962/' title='Final Words of Encouragement from Mr Cook'><img width="150" height="150" src="http://blogs.thegrangeschool.net/sports/files/2010/05/DSC00962-150x150.jpg" class="attachment-thumbnail" alt="Final Words of Encouragement from Mr Cook" title="Final Words of Encouragement from Mr Cook" /></a>
<a href='http://blogs.thegrangeschool.net/sports/2010/05/20/grange-defeated-1-0-in-esfa-national-cup-final/dsc01000/' title='Entering The Goodison Park Pitch'><img width="150" height="150" src="http://blogs.thegrangeschool.net/sports/files/2010/05/DSC01000-150x150.jpg" class="attachment-thumbnail" alt="Entering The Goodison Park Pitch" title="Entering The Goodison Park Pitch" /></a>
<a href='http://blogs.thegrangeschool.net/sports/2010/05/20/grange-defeated-1-0-in-esfa-national-cup-final/dsc00322/' title='Squad in Polo Shirts Sponsored by Ex Grange Student Jordan Green'><img width="150" height="150" src="http://blogs.thegrangeschool.net/sports/files/2010/05/DSC00322-150x150.jpg" class="attachment-thumbnail" alt="Squad in Polo Shirts Sponsored by Ex Grange Student Jordan Green" title="Squad in Polo Shirts Sponsored by Ex Grange Student Jordan Green" /></a>

<p>Unfortunately The Grange School and Sports College were defeated 1-0 by Archbishop Beck Catholic College on Tuesday 18<sup>th</sup> May in the ESFA U13’s National Cup Final, played at Goodison Park.</p>
<p>Cheered on by over 250 students, staff, family and friends who made the long journey from Bristol to Goodison Park, Everton, plus good luck messages from Bristol City Manager Steve Coppell and Bristol Rovers Manager Paul Trollope, the Grange were looking forward to this historic occasion.</p>
<p>The match was an extremely competitive affair with two excellent footballing sides cancelling each other out.  Archbishop took the initiative and started well putting Grange under pressure straight from the kick off.  Whether it was a bit of stage fright by The Grange, but more than likely the fact that Archbishop were playing in their second consecutive national final and at the same ground might have had something to do with it!</p>
<p>Slowly The Grange began to exert their authority and Laurent Davis-Wilson was always a threat every time he received the ball.  His close control and mazy runs meant the Archbishop defence had to be on their toes.  The Grange created a great chance towards the end of the first half, a fine ball inside the full back by Liam Crewe allowed Liam Oswin to cross to the near post for Laurent to turn and shoot, however the ball bounced unkindly for Laurent striking his hand.  Chances were few and far between in a tight first half and it was looking like a one goal victory would settle the tie.</p>
<p>After a few words of advice and encouragement from the management team of James Evans and Louise Harvey, the Grange were sent out to try and push further forward and create more chances by using the width of a huge Goodison Park pitch to greater effect.</p>
<p>The second half was played at a slightly faster pace with both sides realising that one goal would seal the trophy as both sides were playing excellent football.  Such were their strengths both sides were still unable to find a way through and test either goalkeeper.  As the match went on, in an absorbing encounter, one or two players were soon suffering with cramp.  Laurent Davis-Wilson was substituted and replaced by Louis Rostron as Laurent was one of those suffering.  This seemed to lift Archbishop as Laurent had been a constant thorn in Archbishop’s side. </p>
<p>Due to these injuries, the referee added four extra minutes.  Two minutes of the four had elapsed and as the game was heading for extra time Grange conceded a corner.  Following a good delivery and a fine header by their centre forward Ryan Ellison, Matthew Fudge cleared off the line.  The ball was never really cleared and was soon crossed into the box again and whilst ‘keeper Nick Croucher saved the first attempt he couldn’t quite reach Ellison, who as he lay on the floor, flicked the ball into the empty net. </p>
<p>With only two minutes remaining, Laurent was put back on up front for Liam Oswin as Grange went in search of the equaliser.  However, this never came and as the final whistle went the Grange players dropped to their knees in despair.</p>
<p>Archbishop have now become the first ever side to win the ESFA national cup for two consecutive years, therefore Grange should be extremely proud of their achievements in reaching the final as 873 schools began the competition in September.  All the players would especially like to thank the excellent support they received throughout the match and hope to go one better next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.thegrangeschool.net/sports/2010/05/20/grange-defeated-1-0-in-esfa-national-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

