<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Grange School PE Dept.</title>
	<atom:link href="http://blogs.thegrangeschool.net/pe/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.thegrangeschool.net/pe</link>
	<description>The Grange &#38; Sports College</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:24:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on AS State School Education Plenary Task by Daniel Coombs</title>
		<link>http://blogs.thegrangeschool.net/pe/2012/01/23/as-state-school-education-plenary-task/#comment-85</link>
		<dc:creator>Daniel Coombs</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/?p=960#comment-85</guid>
		<description>1993-group work for young children
elementary school drill- cramped school environments</description>
		<content:encoded><![CDATA[<p>1993-group work for young children<br />
elementary school drill- cramped school environments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biomechanics linear motion activity by Alexander CARTER</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/13/biomechanics-linear-motion-activity/#comment-84</link>
		<dc:creator>Alexander CARTER</dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/13/biomechanics-linear-motion-activity/#comment-84</guid>
		<description>I need to work on the maths side of the activity because I struggled with the equations.</description>
		<content:encoded><![CDATA[<p>I need to work on the maths side of the activity because I struggled with the equations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100m video analysis task by Nicola Bennett</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/12/100m-video-analysis-task/#comment-83</link>
		<dc:creator>Nicola Bennett</dc:creator>
		<pubDate>Thu, 14 Jul 2011 10:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/12/100m-video-analysis-task/#comment-83</guid>
		<description>Excellent and detailed comment!</description>
		<content:encoded><![CDATA[<p>Excellent and detailed comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100m video analysis task by Nicola Bennett</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/12/100m-video-analysis-task/#comment-82</link>
		<dc:creator>Nicola Bennett</dc:creator>
		<pubDate>Thu, 14 Jul 2011 10:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/12/100m-video-analysis-task/#comment-82</guid>
		<description>Well done-  an outstanding observation!</description>
		<content:encoded><![CDATA[<p>Well done-  an outstanding observation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on group hypothesis comment by Nicola Bennett</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-81</link>
		<dc:creator>Nicola Bennett</dc:creator>
		<pubDate>Thu, 14 Jul 2011 10:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-81</guid>
		<description>Well done valid comments from all groups-  I will look at the calculations but I am very pleased that you are using the comments as a learning tool.</description>
		<content:encoded><![CDATA[<p>Well done valid comments from all groups-  I will look at the calculations but I am very pleased that you are using the comments as a learning tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biomechanics linear motion activity by William Flower</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/13/biomechanics-linear-motion-activity/#comment-80</link>
		<dc:creator>William Flower</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/13/biomechanics-linear-motion-activity/#comment-80</guid>
		<description>I need to work on the equation side of the activity, i found it difficult to work out the average acceleration and velocity etc.</description>
		<content:encoded><![CDATA[<p>I need to work on the equation side of the activity, i found it difficult to work out the average acceleration and velocity etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on group hypothesis comment by Daniel COYNE</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-79</link>
		<dc:creator>Daniel COYNE</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-79</guid>
		<description>Our hypothesis was that Dan accelerated the most between 30 and 60 metres and our graph also suggests this.

Dan, Kelly, Ben, Sahiba</description>
		<content:encoded><![CDATA[<p>Our hypothesis was that Dan accelerated the most between 30 and 60 metres and our graph also suggests this.</p>
<p>Dan, Kelly, Ben, Sahiba</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on group hypothesis comment by Mason GWYTHER</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-78</link>
		<dc:creator>Mason GWYTHER</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-78</guid>
		<description>Our hypothesis refelect slightly in to our graph as Clarissa, did accelerate most at the begining, however her speed remained constant throughout the race.</description>
		<content:encoded><![CDATA[<p>Our hypothesis refelect slightly in to our graph as Clarissa, did accelerate most at the begining, however her speed remained constant throughout the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on group hypothesis comment by William Flower</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-77</link>
		<dc:creator>William Flower</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-77</guid>
		<description>here&#039;s the hypothesis that we forgot...&quot;Jess accelerated most at about the 40m mark and reached top speed at around 60m, then she began to decelerate&quot;</description>
		<content:encoded><![CDATA[<p>here&#8217;s the hypothesis that we forgot&#8230;&#8221;Jess accelerated most at about the 40m mark and reached top speed at around 60m, then she began to decelerate&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on group hypothesis comment by Jess Stockwell</title>
		<link>http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-76</link>
		<dc:creator>Jess Stockwell</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thegrangeschool.net/pe/2011/07/13/group-hypothesis-comment/#comment-76</guid>
		<description>Our hypothesis was right as Sam accelerated most between 20-40m and least between 0-20m. Overall it was a gradual acceleration.</description>
		<content:encoded><![CDATA[<p>Our hypothesis was right as Sam accelerated most between 20-40m and least between 0-20m. Overall it was a gradual acceleration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

